Salmon Fishing Cargill Rod Availability 2012

2012 Salmon Fishing Season. 
 
The beat is divided into two double bank beats, upper and lower Cargill which are fished on alternate days. Anglers will fish the upper beat on Tuesday, Thursday and Saturday and the lower beat Monday, Wednesday, Friday in 2012.
 
 
For further information and bookings please call 01738 636407 / 07970 832131 day time or evening   
 
 
All major credit / debit cards accepted. All prices below are subject to VAT at the relevant rate.
 
 

Week Of Price Mon Tue Wed Thur Fri Sat Sun Other Notes   
   JAN 30 £40.00 6 6 6 6 6 2 N/A Min 1d 1r   
   FEB 06 £40.00 6 5 6 6 6 2 N/A Min 1d 1r   
   FEB 13 £40.00 6 4 6 6 6 6 N/A Min 1d 1r   
   FEB 20 £40.00 6 6 6 6 6 6 N/A Min 1d 1r   
   FEB 27 £40.00 3 3 6 6 6 6 N/A Min 1d 1r   
   MAR 05 £40.00 6 6 6 6 6 6 N/A Min 1d 1r   
   MAR 12 £40.00 6 6 6 6 6 6 N/A Min 1d 1r   
   MAR 19 £40.00 5 5 1 - - - N/A Min 1d 1r   
   MAR 26 £50.00 6 6 6 6 4 6 N/A Min 1d 1r   
   APR 02 £50.00 6 4 6 6 6 2 N/A Min 1d 1r   
   APR 09 £50.00 - 1 1 3 3 6 N/A Min 1d 1r   
   APR 16 £50.00 6 6 6 4 6 - N/A Min 1d 1r   
   APR 23 £60.00 6 6 6 6 4 4 N/A Min 1d 1r   
   APR 30 £60.00 3 - - - 6 3 N/A Min 1d 1r   
   MAY 07 £60.00 6 6 6 6 6 - N/A Min 1d 1r   
   MAY 14 £60.00 6 6 6 5 5 3 N/A Min 1d 1r   
   MAY 21 £60.00 5 5 6 6 6 5 N/A Min 1d 1r   
   MAY 28 £60.00 6 6 6 6 6 6 N/A Min 1d 1r   
   JUN 04 £60.00 - - - 4 4 6 N/A Min 1d 1r   
   JUN 11 £60.00 - - - 3 3 3 N/A Min 1d 1r   
   JUN 18 £60.00 6 6 4 - 6 6 N/A Min 1d 1r   
   JUN 25 £80.00 3 3 3 6 6 6 N/A Min 0d 0r   
   JUL 02 £120.00 6 6 6 4 5 5 N/A Min 1d 1r   
   JUL 09 £120.00 6 6 6 6 6 6 N/A Min 1d 1r   
   JUL 16 £160.00 6 6 6 6 6 6 N/A Min 1d 1r   
   JUL 23 £160.00 6 6 6 6 6 6 N/A Min 1d 1r   
   JUL 30 £160.00 - - - 5 5 - N/A Min 1d 1r   
   AUG 06 £175.00 2 1 3 3 4 6 N/A Min 1d 1r   
   AUG 13 £250.00 6 6 6 6 6 6 N/A Min 1d 1r   
   AUG 20 £250.00 6 6 6 6 6 6 N/A Min 1d 1r   
   AUG 27 £250.00 - - - - - - N/A Min 1d 1r   
   SEP 03 £315.00 - - - - 2 2 N/A Min 1d 1r   
   SEP 10 £315.00 6 6 6 6 6 6 N/A Min 3d 1r   
   SEP 24 £400.00 6 6 6 4 4 4 N/A Min 3d 1r   
   OCT 01 £400.00 5 5 5 - - - N/A Min 3d 1r   
   OCT 08 £400.00 4 4 4 6 - - N/A Min 3d 1r